
Use FLIR thermal imaging to find hidden problems before they turn into serious trouble.
FLIR Models | FLIR E6-XT![]() |
FLIR E8-XT![]() |
FLIR E75![]() |
IR Resolution | 240x180 pixels | 320x240 pixels | 320x240 pixels |
Thermal Sensitivity | <0.05° C | <0.06° C | <0.04° C |
Field of View | 45°x34° | 45°x34° | customizable, 42°x32° w/ included lens |
Accuracy | +/-2% or 2°C | +/-2% or 2°C | +/-2% or 2°C |
IR F-Number | f/1.5 | f/1.5 | f/1.3 |
Focus | Focus Free | Focus Free | auto/manual |
Frame Rate | 9Hz | 9Hz | 30 Hz |
Visible Camera Resolution | 0.3 Mpixles | 0.3 Mpixles | 5.0 Mpixles |
LCD Screen | 3", 320x240 pixles | 3", 320x240 pixles | 4", 640x480 pixles |
Storage Capacity | Internal memory, approx 500 images | Internal memory, approx 500 images | removable SD card (>2000 images w/ 8GB) |
Battery Operating Time | 4 hours | 4 hours | 2.5 hours |
Warranty | 2yrs (10yrs on Detector) | 2yrs (10yrs on Detector) | 2yrs (10yrs on Detector) |
Price | $2,349 | $3,399 | $6,999 |
More information | more about the FLIR E6-XT |
more about the FLIR E8-XT |
more about the FLIR E75 |